Our Shipping Rates (USD)

Country 1 – 5 kg 5.1 – 10 kg 10.1 – 20 kg 20.1 – 30 kg
Australia 58 129 184 202
Bangladesh 50 71 82 93
Canada 56 108 146 188
China 50 71 82 93
France 56 108 146 188
Germany 56 108 146 188
India 50 64 74 85
Indonesia 50 71 82 93
Netherlands 56 108 146 188
Pakistan 50 71 82 93
Philipines 50 71 82 93
Sri Lanka 50 71 82 93
Sweden 56 108 146 188
Switzerland 56 108 146 188
Turkey 50 71 93 100
U.K 56 108 146 186
U.S.A 56 95 141 181

 

Leave a Reply